
TANK 700 Dimensions: Check Your Garage and Parking Space
The current China-market TANK 700 dimensions, wheelbase and practical measurements to check before importing this large SUV.
Read the guide
Hi4-Z Ultimate
A large flagship SUV with Hi4-Z and Hi4-T plug-in hybrid choices. Explore the current versions, panoramic cabin and full equipment differences.
Data checked: 2026-11-08 · Official manufacturer information · Manufacturer configuration source
China MSRP only. Export quotation, freight and destination charges are separate.
Request an export quotationGet closer before you choose. Explore a real exterior rotation or step into a panoramic cabin.

Imagery illustrates the stated version. Equipment and colours can differ between trims.
Explore the exterior, cabin and finer details. Select a photograph to view it at full size.
TANK 700 — Rear three-quarter view at the coast
This photograph could not load. Try another view or open the original.
Manufacturer images of the 2026 TANK 700 family. Hi4-Z and Hi4-T versions are illustrated; colours and equipment vary by trim.. Manufacturer imagery. The illustrated version and equipment may differ from your selected trim. Official model gallery
Manufacturer data for the stated model year. ● Standard · ○ Optional · — Not equipped. Manufacturer guide prices are China-market references, not an export offer. Destination requirements and the vehicle specification are confirmed with your quotation.
Data checked: 2026-11-08 · Official manufacturer information
| Full specifications | Hi4-Z Ultimate |
|---|---|
| Overview | |
| China recommended retail price | CNY 428,000 |
| Vehicle specifications | |
| Length × width × height (mm) | 5105 × 2061 × 1985 |
| Wheelbase (mm) | 3000 |
| Front/rear track (mm) | 1742/1757 |
| Minimum ground clearance (mm) | 200 (coil spring)/210 (air spring standard state)/270 (air spring maximum state) |
| Approach angle (°) | 23 (coil spring)/23 (air spring standard state)/27 (air spring maximum state) |
| Departure angle (°) | 28 (coil spring)/28 (air spring standard state)/32 (air spring maximum state) |
| Maximum wading depth (mm) | 900 (coil spring)/900 (air spring standard state)/960 (air spring maximum state) |
| Fuel tank capacity (L) | 85 |
| Seating capacity (persons) | 5 |
| Body construction | Body-on-frame |
| Powertrain | |
| Engine model | E20NB |
| Hybrid system | Plug-in hybrid |
| Transmission | Power-split system + 3-speed front-drive module |
| Displacement (L) | 2.0 |
| Induction | Turbocharged |
| Fuel injection | GDI |
| Cylinder count | 4 |
| Fuel grade | 95# petrol or higher grade |
| Cylinder head material | Aluminium alloy |
| Cylinder block material | Aluminium alloy |
| Engine maximum net power (kW/rpm) | 180/6000 |
| Engine maximum torque (N·m/rpm) | 380/1700-4000 |
| Total electric motor power (kW) | 455 |
| Total electric motor torque (N·m) | 815 |
| Front electric motor maximum power (kW) | 215 |
| Front electric motor maximum torque (N·m) | 400 |
| Rear electric motor maximum power (kW) | 240 |
| Rear electric motor maximum torque (N·m) | 415 |
| Maximum combined system power (kW) | 635 |
| Maximum combined system torque (N·m) | 1195 |
| 0–100 km/h acceleration time (S) | 5.6 |
| WLTC electric range (km) | 190 |
| WLTC combined range (km) | 1191 |
| WLTC combined fuel consumption (L/100km) | 1.16 |
| WLTC fuel consumption at minimum state of charge (L/100km) | 8.45 |
| Traction battery type | Ternary lithium-ion battery |
| Traction battery capacity (kWh) | 59.05 |
| Maximum DC charging power (kW) | 163 |
| DC fast charging time | ≥15min(30%-80%) |
| AC charging time | ≥7.5h |
| Hybrid and charging equipment | |
| Intelligent charging pile | ● |
| Discharge power strip | ● |
| External discharge function (maximum 6kW ) | ● |
| Reservation charging | ● |
| Powertrain modes | Electric priority / intelligent hybrid |
| Energy recovery (adjustable intensity level) | - |
| Energy recovery (intensity level adjustable + adaptive) | ● |
| Collision safety power-off system | ● |
| Battery reservation heating | - |
| Low speed driving warning | ● |
| 220V vehicle power supply ( 2200W ) | ● |
| Body, chassis and suspension | |
| Power steering | EPS electric power steering |
| Front/rear suspension | Independent double-wishbone suspension |
| Ventilated disc brake | ● |
| Semi-active roll stabilizer bar (can be actively disconnected) | - |
| Air spring & electromagnetic damper | ○ |
| 20 inch aerodynamic wheel (275/60 R20) | ○ |
| 22 inch silver black wheel (275/50 R22) | ● |
| 22 inch pure black wheel (275/50 R22) | ○ |
| 22 inch gold wheel (275/50 R22) | ○ |
| 20 inch wheels + all-terrain tires ( 275/60 R20 ) | ○ |
| Spare tyre | Full size (backpack) |
| 850W electronic fan | ● |
| Front door keyless entry | ● |
| Engine lower guard plate + steering gear lower guard plate | ● |
| Transmission bottom guard plate | — |
| Lighting | |
| Ruilin Eye Laser Headlight | - |
| Headlights automatically turn on | ● |
| Front windshield indicator light | ● |
| HMA high and low beam automatic switching | ● |
| LED rear fog lamp | ● |
| Delayed turn off of headlights (accompany me home) | ● |
| Emergency braking warning | ● |
| Luggage lighting | ● |
| Multi-color rhythmic ambient light | ● |
| Assisted driving status small blue light | ● |
| Exterior | |
| Electric trailer hook & power port (maximum allowable towing mass 2500 kg ) | - |
| Plug-in trailer hook & power port (maximum allowable towing mass 2500 kg ) | ○ |
| Rear side window/back door window privacy glass | ● |
| Four-door soundproof glass | ● |
| Four-door electric window | ● |
| Electric exterior rearview mirror | ● |
| Electrically foldable exterior rearview mirror | ● |
| Exterior rearview mirror electric heating | ● |
| Exterior rearview mirror reversing memory assist | ● |
| Front boneless induction wiper | ● |
| Electric side pedal | ● |
| Black caliper | ● |
| Electric sunroof | ● |
| Electric suction rear tailgate | ● |
| Roof rack | ● |
| Interior | |
| Front row electric air outlet | ● |
| Leather ceiling | ● |
| Cloud rail decorative panel | ● |
| Multifunctional leather steering wheel | ● |
| Steering wheel electric heating | ● |
| Steering wheel electric four-way adjustment | ● |
| Paddle shifter | - |
| Electronic pocket | ● |
| Rear row manual sunshade | ● |
| Rear electric sunshade | - |
| 12V power outlet | ● |
| ETC | ● |
| Seats | |
| Leather seat | ● |
| Main driver welcome function | ● |
| Main/passenger memory function | ● |
| The driver 8 is electrically adjusted | ● |
| Main/passenger 4 to electric lumbar support | ● |
| Main/passenger 3 block heating | ● |
| Main driver 3 gear seat cushion back ventilation | ● |
| Main/passenger driver 10 point air bag massage | ● |
| Main/passenger sleep headrest (four-way adjustment) | ● |
| Main and passenger electric leg rests | ● |
| The front passenger 6 is electrically adjusted | ● |
| Passenger 3 gear seat cushion back ventilation | ● |
| Second row of seats 2 stepless electric large-angle adjustment to the backrest | ● |
| Second row of seats 3 block heating | ● |
| Second row of seats 3 block seat cushion backrest ventilation | ● |
| Second row of seats 10 point air bag massage | ● |
| Second row of sleep headrests (four-way adjustment) | ● |
| Rear center armrest | ● |
| Large bed mode | ● |
| One-button tilting of the rear row forward/one-button reset | ● |
| Driver assistance | |
| Driver assistance system | Coffee Pilot 4.0 |
| Assisted driving processor | NVIDIA DRIVE Thor-U(700 TOPS) |
| Lidar | 1 pieces |
| Millimeter wave radar | 3 pieces |
| Ultrasonic radar | 12 pieces |
| Perception camera | 11 pieces |
| VLA large model | ● |
| Voice command car control | ● |
| Defensive driving | ● |
| Visualization of thinking reasoning | ● |
| Special scene understanding | ● |
| High speed NOA smart pilot assisted driving | ● |
| City NOA Intelligent Navigation Assisted Driving | ● |
| Smart navigation and assisted driving from parking space to parking space | ● |
| ICC Intelligent cruise assistance | ● |
| APA Intelligent parking assistance | ● |
| Memory parking (cross-layer) | ● |
| Remote control parking | ● |
| Reverse tracking | ● |
| Roaming parking | ● |
| Safety | |
| Dual airbags for the main and passenger seats | ● |
| Main and passenger side airbags | ● |
| Front and rear integrated head side air curtains | ● |
| Dual pre-tensioned force-limited safety belts for the main and front passengers | ● |
| Pre-tensioned force-limited safety belts on both sides of the second row | ● |
| Second row middle seat three-point seat belt | ● |
| ISOFIX child safety seat interface | ● |
| EDR accident data recorder | ● |
| Rolling air curtain protection function | ● |
| Streaming media interior rearview mirror | ● |
| Electric child lock | ● |
| Speed sensing central door lock | ● |
| One-click start system | ● |
| Intelligent quick start system (high pressure on door opening + one-button start) | ● |
| Keyless entry system | ● |
| Smart car key | ● |
| Bluetooth key | ● |
| Far infrared night vision system | ○ |
| Sentry mode | ● |
| Intelligent emergency call system | ● |
| Tire pressure monitoring | ● |
| ABS braking system | ● |
| EPB electronic parking brake | ● |
| Auto Hold automatic parking | ● |
| EBD electronic braking force distribution function | ● |
| TCS traction control | ● |
| ESP electronic body stabilization system | ● |
| HBA brake assist | ● |
| IBC integrated brake control system | ● |
| Collision automatically unlocks | ● |
| Collision automatically cuts off oil | ● |
| SCM secondary collision mitigation | ● |
| RMI anti-rollover system | ● |
| Reversing radar | ● |
| AEB Automatic emergency braking (with pedestrian recognition) | ● |
| FCTA front crossing lateral warning + FCTB front crossing lateral braking | ● |
| RCTA reverse lateral warning + RCTB reverse lateral braking | ● |
| Low speed emergency braking | ● |
| BSD blind spot detection | ● |
| DOW door opening warning | ● |
| FCW front collision warning | ● |
| RCW rear collision warning | ● |
| LDW lane departure warning | ● |
| LKA lane keeping assist | ● |
| LCK lane center keeping | ● |
| ELK emergency lane keeping | ● |
| Emergency steering assist | ● |
| LCA parallel assist | ● |
| Uphill assistance | ● |
| Steep slope descent | ● |
| TSR traffic sign reminder | ● |
| Overspeed alarm function | ● |
| SAS Intelligent Speed Assist | ● |
| Smart dodge | ● |
| Intelligent cornering | ● |
| JA Intersection Assistance | ● |
| E-CALL rescue after collision | ● |
| Traffic light recognition reminder | ● |
| AES automatic emergency steering assist | ● |
| Intelligent off-road systems | |
| Off-road thermal management system | ● |
| Cross-country cruising | ● |
| Intelligent four-wheel drive | - |
| Intelligent electric four-wheel drive | ● |
| Electronically controlled front differential lock | - |
| Electronically controlled rear differential lock | ● |
| All-terrain control system (standard, sport, economy, snow, mud, sand, 4 H , 4 L ) | ● |
| All-Terrain Control (Standard, Sport, Eco, Snow, Mud, Sand, 4 L , Rock, Smart All-Terrain, Expert, Wade, 4 H ) | - |
| All-terrain automatic recognition | ● |
| DST dynamic direction stabilization assist | ● |
| CCO creeping mode | ● |
| TAB tank turns | ● |
| Rescue mode | ● |
| Engine electronic anti-theft | ● |
| Underbody camera view | ● |
| Connected cockpit | |
| Vehicle chip | Qualcomm Snapdragon 8295 |
| Memory/Storage | 24GB/256GB |
| Coffee GPT large model | ● |
| Multi-modal interaction (voice + gesture/sight) | ● |
| Voice instructions | ● |
| Multi-screen linkage (multi-screen delivery, multi-screen sharing) | ● |
| Four-zone voice recognition | ● |
| Online + offline voice | ● |
| Multiple instructions are executed continuously in one sentence | ● |
| Multiple timbre selection | ● |
| It can be said that it is visible | ● |
| Support wake-up word-free | ● |
| Wallpaper desktop | ● |
| 3D real-time scene desktop | ● |
| Pilot desktop | ● |
| Application split screen | ● |
| Coffee space | ● |
| Coffee applet | ● |
| Coffee App Store | ● |
| Cross-country road book | ● |
| Cross-country APP | ● |
| Vehicle mounted KTV | ● |
| Skill intelligent manufacturing | ● |
| 12.3-inch LCD instrument cluster | ● |
| 15.6 inch centre display (2.5K resolution) | ● |
| HUD Head-up display | ● |
| 7 inch second row seat center armrest control screen | ● |
| 1.39 inch LCD clock | ● |
| 17.3 inch rear entertainment screen (3K resolution) | ● |
| Internet of Vehicles | 5G |
| Front row mobile phone dual wireless charging maximum power | 50W |
| Secondary instrument panel front end USB type-A+type-C | ● |
| Secondary instrument panel backend USB type-C | ● |
| Second row seat armrest USB type-A+type-C | ● |
| Intelligent rest mode | ● |
| 3D GPS+GLNASS | ● |
| Coffee AI Sound Coffee Intelligent Speaker | 21 speaker |
| 7.1 . 4 speaker layout | ● |
| Audio maximum power | 2440W |
| Dolby Atmos | ● |
| Stereo dynamic to panoramic sound | ● |
| ANC active noise reduction | ● |
| FOTA wireless firmware upgrade function | ● |
| Vehicle mounted WIFI | ● |
| Car Play | ● |
| HUAWEI HiCar | ● |
| ICCOA Carlink | ● |
| Honor Auto Union | ● |
| Mobile screen projection | ● |
| Face recognition | ● |
| 360 ° panoramic image | ● |
| Fatigue driving reminder | ● |
| Climate control and refrigerator | |
| Automatic intelligent three-temperature zone air conditioner | ● |
| High pressure PTC auxiliary heating | ● |
| CN95 dust filter | ● |
| AQS air quality control system | ● |
| Cold and warm dual-purpose refrigerator | ● |
| Cockpit cleaning system | ● |
| Exterior colours | |
| Xuanwu black | ○ |
| Distant mountain ash | ○ |
| Thousand Peaks Green | ○ |
| Dunhuang Green | ○ |
| Interior colours | |
| Wine red | ○ |
| Dark coffee | ○ |
| black and white | ○ |
| Options | |
| Air spring & electromagnetic damper | ○ |
| Far infrared night vision system | ○ |
| Electric trailer hook & power port (maximum allowable towing mass 2500 kg ) | - |
| Plug-in trailer hook & power port (maximum allowable towing mass 2500 kg ) | ○ |
| 20 inch aerodynamic wheel (275/60 R20) | ○ |
| 22 inch gold wheel (275/50 R22) | ○ |
| 22 inch pure black wheel (275/50 R22) | ○ |
| 20 inch wheels + all-terrain tires ( 275/60 R20 ) | ○ |
No matching specifications. Try a different search.
Practical answers on versions, prices and importing a TANK from China.

The current China-market TANK 700 dimensions, wheelbase and practical measurements to check before importing this large SUV.
Read the guide
The current China-market TANK 700 has five seats. Check the rear cabin and understand the separate seven-seat TANK 500 option.
Read the guide
Choose a TANK 700 interior using official colour references, matching trim images and written configuration details.
Read the guide
Understand the difference between a TANK 700 China guide price, an export vehicle quote and the cost of importing it.
Read the guide
A buyer’s checklist for comparing TANK Hi4-T and Hi4-Z powertrains, equipment, charging and intended use.
Read the guide
Compare TANK 700 and TANK 500 using exact versions, usable space, comfort, driving needs and export quotation terms.
Read the guideTell us your preferred vehicle and destination. We will review your requirements and prepare a sourcing proposal.
Vehicles are sourced to your requirements. Price, procurement timing and destination arrangements are confirmed for each order.
This is an enquiry, not an order or a payment. You can ask for help choosing a version.