3.0T · 5 seats
CNY 355,000
China guide price
A spacious SUV range with 3.0T five- and seven-seat versions, alongside Hi4-T and Hi4-Z plug-in hybrids. Check the seat layout for each trim.
A spacious SUV range with 3.0T five- and seven-seat versions, alongside Hi4-T and Hi4-Z plug-in hybrids. Check the seat layout for each trim.
Data checked: 2026-11-08 · Official manufacturer information · Manufacturer configuration source
Compare current trims, review the complete equipment table and enquire about the specification you want.
CNY 355,000
China guide priceCNY 363,000
China guide priceCNY 335,000
China guide priceCNY 355,000
China guide priceCNY 375,000
China guide priceChina MSRP only. Export quotation, freight and destination charges are separate.
Get closer before you choose. Explore a real exterior rotation or step into a panoramic cabin.

Imagery illustrates the stated version. Equipment and colours can differ between trims.
Explore the exterior, cabin and finer details. Select a photograph to view it at full size.
TANK 500 — Front three-quarter exterior view
This photograph could not load. Try another view or open the original.
Manufacturer images from the 2027 TANK 500 model page. Images show different powertrain versions; colours and equipment vary by trim.. Manufacturer imagery. The illustrated version and equipment may differ from your selected trim. Official model gallery
Manufacturer data for the stated model year. ● Standard · ○ Optional · — Not equipped. Manufacturer guide prices are China-market references, not an export offer. Destination requirements and the vehicle specification are confirmed with your quotation.
Data checked: 2026-11-08 · Official manufacturer information
| Full specifications | 3.0T · 5 seats | 3.0T · 7 seats | Hi4-T | Hi4-T Smart | Hi4-Z Smart |
|---|---|---|---|---|---|
| Overview | |||||
| Configuration | Tank 500 3.0T five | Tank 500 3.0T seven seats | Tank 500 Hi4-T | Tank 500 Hi4-T Smart Edition | Tank 500 Hi4-Z Smart Edition |
| China recommended retail price | CNY 355,000 | CNY 363,000 | CNY 335,000 | CNY 355,000 | CNY 375,000 |
| Vehicle specifications | |||||
| Length × width × height (mm) | 5070 × 1934 × 1905 | 5070 × 1934 × 1905 | 5078 × 1934 × 1905 | 5078 × 1934 × 1905 | 5078 × 1934 × 1905 |
| Wheelbase (mm) | 2850 | 2850 | 2850 | 2850 | 2850 |
| Front/rear track (mm) | 1635 | 1635 | 1635 | 1635 | 1635 |
| Minimum ground clearance (mm) | 224 | 224 | 213 | 213 | 210 |
| Approach/departure angle (°) | 30/24 | 30/24 | 30/24 | 30/24 | 29/24 |
| Fuel tank capacity (L) | 80 | 80 | 70 | 70 | 77 |
| Seating capacity (persons) | 5 | 7 | 5 | 5 | 5 |
| Body construction | Body-on-frame | Body-on-frame | Body-on-frame | Body-on-frame | Body-on-frame |
| Powertrain | |||||
| Engine model | E30Z | E30Z | E20NB | E20NB | E20NB |
| Hybrid system | 48V mild-hybrid system | 48V mild-hybrid system | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Transmission | Longitudinal 9AT | Longitudinal 9AT | Longitudinal 9HAT | Longitudinal 9HAT | Power-split system + 3-speed front-drive module |
| Displacement (L) | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 |
| Induction | Twin-turbocharged | Twin-turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Fuel injection | GDI+PFI combined direct and port injection | GDI+PFI combined direct and port injection | Direct fuel injection | Direct fuel injection | Direct fuel injection |
| Cylinder count | V6 | V6 | 4 | 4 | 4 |
| Fuel grade | 95# petrol or higher grade | 95# petrol or higher grade | 92# petrol or higher grade | 92# petrol or higher grade | 92# petrol or higher grade |
| Cylinder head material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
| Cylinder block material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
| Engine maximum net power (kW/rpm) | 260/6000 | 260/6000 | 180/6000 | 180/6000 | 180/6000 |
| Engine maximum net torque (N·m/rpm) | 500/1500-4500 | 500/1500-4500 | 380/1700-4000 | 380/1700-4000 | 380/1700-4000 |
| Front electric motor maximum power (kW) | — | — | 130 | 130 | 215 |
| Front electric motor maximum torque (N·m) | — | — | 495 | 495 | 400 |
| Rear electric motor maximum power (kW) | — | — | — | — | 240 |
| Rear electric motor maximum torque (N·m) | — | — | — | — | 415 |
| Combined system power (kW) | 260 | 260 | 310 | 310 | 635 |
| Combined system torque (N·m) | 500 | 500 | 750 | 750 | 1195 |
| 0–100 km/h acceleration time (s) | 7.3 | 7.3 | 6.9 | 6.9 | 4.3 |
| WLTC electric range (km) | — | — | 110 | 110 | 201 |
| WLTC combined range (km) | 688 | 688 | 928 | 928 | 1134 |
| WLTC combined fuel consumption (L/100km) | 11.19 | 11.19 | 2.16 | 2.16 | 0.85 |
| WLTC fuel consumption at minimum state of charge (L/100km) | — | — | 8.35 | 8.35 | 8.25 |
| Traction battery type | — | — | Ternary lithium-ion battery | Ternary lithium-ion battery | Ternary lithium-ion battery |
| Traction battery capacity (kWh) | — | — | 37.1 | 37.1 | 59.05 |
| Maximum DC charging power (kW) | — | — | 103 | 103 | 163 |
| DC fast charging time | — | — | ≥16min(30%-80%) | ≥16min(30%-80%) | ≥15min(30%-80%) |
| AC charging time | — | — | ≥6.5h | ≥6.5h | ≥7.5h |
| Hybrid and charging equipment | |||||
| Maximum external discharge power 6kW | — | — | ● | ● | ● |
| Intelligent charging pile | — | — | ● | ● | ● |
| Discharge power strip | — | — | ● | ● | ● |
| Reservation charging | — | — | ● | ● | ● |
| Powertrain modes | — | — | Electric / hybrid / intelligent mode | Electric / hybrid / intelligent mode | Electric priority / intelligent hybrid |
| Energy recovery (adjustable intensity level) | — | — | ● | ● | — |
| Energy recovery (intensity level adjustable + adaptive) | — | — | — | — | ● |
| Collision safety power-off system | — | — | ● | ● | ● |
| Battery reservation heating | — | — | ● | ● | — |
| Low speed driving warning | — | — | ● | ● | ● |
| Chassis and suspension | |||||
| Power steering | EPS electric power steering | EPS electric power steering | EPS electric power steering | EPS electric power steering | EPS electric power steering |
| Front suspension | Independent double-wishbone suspension | Independent double-wishbone suspension | Independent double-wishbone suspension | Independent double-wishbone suspension | Independent double-wishbone suspension |
| Rear suspension | Multi-link solid-axle suspension | Multi-link solid-axle suspension | Multi-link solid-axle suspension | Multi-link solid-axle suspension | Multi-link solid-axle suspension |
| Hydraulic shock absorber | ● | ● | ● | ● | ● |
| Parking brake | EPB electronic parking brake | EPB electronic parking brake | EPB electronic parking brake | EPB electronic parking brake | EPB electronic parking brake |
| CST comfortable braking | ● | ● | ● | ● | ● |
| Intelligent tire puncture control | ● | ● | ● | ● | ● |
| Tyre size | 265/55 R19 | 265/55 R19 | 265/55 R19 | 265/55 R19 | 265/55 R19 |
| Engine lower guard plate + steering gear lower guard plate | ● | ● | ● | ● | ● |
| Transmission bottom guard plate | ● | ● | ● | ● | ● |
| Battery pack bottom guard plate | — | — | — | — | ● |
| Lighting | |||||
| LED headlight | ● | ● | ● | ● | ● |
| Headlights automatically turn on | ● | ● | ● | ● | ● |
| HMA high and low beam automatic switching | ● | ● | ● | ● | ● |
| ALS automatic height adjustment headlights | ● | ● | ● | ● | ● |
| Delayed turn off of headlights (accompany me home) | ● | ● | ● | ● | ● |
| LED daytime running lights | ● | ● | ● | ● | ● |
| LED front fog lamp (with steering auxiliary lighting) | ● | ● | ● | ● | ● |
| LED high brake light | ● | ● | ● | ● | ● |
| Footrest lamp | ● | ● | ● | ● | ● |
| Luggage lighting | ● | ● | ● | ● | ● |
| Multi-color rhythmic ambient light | ● | ● | ● | ● | ● |
| Exterior | |||||
| Side pedal | Powered | Powered | Powered | Powered | Fixed |
| Roof rack | ● | ● | ● | ● | ● |
| Electric exterior rearview mirror | ● | ● | ● | ● | ● |
| Electrically foldable exterior rearview mirror | ● | ● | ● | ● | ● |
| Exterior rearview mirror electric heating | ● | ● | ● | ● | ● |
| Exterior rearview mirror memory function | ● | ● | ● | ● | ● |
| Exterior rearview mirror automatically flips down when reversing | ● | ● | ● | ● | ● |
| Skylight | ● (panoramic sunroof) | ● (panoramic sunroof) | ● (panoramic sunroof) | ● (skylight) | ● (skylight) |
| Front boneless induction wiper | ● | ● | ● | ● | ● |
| Rear wiper | ● | ● | ● | ● | ● |
| Electric suction rear tailgate | ● | ● | ● | ● | ● |
| Full size piggyback spare tire | ● | ● | ● | ● | ● |
| Interior | |||||
| Multifunctional leather steering wheel | ● | ● | ● | ● (capacitive sensing) | ● (capacitive sensing) |
| Steering wheel electric heating | ● | ● | ● | ● | ● |
| Steering wheel electric four-way adjustment | ● | ● | ● | ● | ● |
| Intelligent cold and warm dual-purpose refrigerator | ● | ● | ● | ● | ● |
| Second row manual sunshade | ● | ● | ● | ● | ● |
| Wireless charging of dual mobile phones in the front row | ● | ● | ● | ● | ● |
| Four-door window one-key lifting + anti-pinch | ● | ● | ● | ● | ● |
| Rear row privacy glass | Second row | Second row | Second row | Second row | Second row |
| Front windshield soundproof glass | ● | ● | ● | ● | ● |
| Front door soundproof glass | ● | ● | ● | ● | ● |
| Rear door soundproof glass | ● | ● | ● | ● | ● |
| ANC active noise reduction | ● | ● | ● | ● | ● |
| Seats | |||||
| Seat material | NAPPA leather | NAPPA leather | NAPPA leather | NAPPA leather | NAPPA leather |
| Main driving electric 8 direction adjustment + memory + welcome | ● | ● | ● | ● | ● |
| Electric adjustment of driver's seat lumbar support | ● | ● | ● | ● | ● |
| Passenger electric 6 direction adjustment + memory + welcome | ● | ● | ● | ● | ● |
| Armrest screen boss button | ● | — | ● | ● | ● |
| Main and passenger electric leg rests | ● | ● | ● | ● | ● |
| The driver 8 points to massage | ● | ● | ● | ● | ● |
| Passenger 8 points massage | — | ● | — | ● | ● |
| Main and passenger seats heated | ● | ● | ● | ● | ● |
| Ventilation of main and passenger seats | ● | ● | ● | ● | ● |
| Second row seat ventilation | ● | ● | ● | ● | ● |
| Second row seat heating | ● | ● | ● | ● | ● |
| Second row seats 8 point massage | — | — | — | ● | ● |
| The second row of multifunctional small tables | Right-hand side | Right-hand side | Right-hand side | Right-hand side | Right-hand side |
| Second row of seats fold down proportionally | ● | ● | ● | ● | ● |
| Second row seat aviation headrest | ● | — | ● | ● | ● |
| Large bed mode | ● | — | ● | ● | ● |
| Electric folding of third row seats | — | ● | — | — | — |
| Safety | |||||
| Vehicle body stability control | ● | ● | ● | ● | ● |
| BAS brake assist | ● | ● | ● | ● | ● |
| Traction control system | ● | ● | ● | ● | ● (distributed) |
| Rollover induction airbag protection system + rollover monitoring switch | ● | ● | ● | ● | — |
| RMI anti-rollover | ● | ● | ● | ● | ● |
| Uphill assistance | ● | ● | ● | ● | ● |
| Steep slope descent | ● | ● | ● | ● | ● |
| Auto Hold automatic parking | ● | ● | ● | ● | ● |
| SCM secondary collision mitigation | ● | ● | ● | ● | ● |
| Overspeed alarm function | ● | ● | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● | ● | ● |
| Electric child lock | ● | ● | ● | ● | ● |
| Fatigue driving reminder | ● | ● | ● | ● | ● |
| Collision automatically unlocks | ● | ● | ● | ● | ● |
| Collision automatically cuts off oil | ● | ● | ● | ● | ● |
| FCW front collision warning | ● | ● | ● | ● | ● |
| RCW Rear collision warning | ● | ● | ● | ● | ● |
| AEB automatic emergency braking | ● | ● | ● | ● | ● |
| AES automatic emergency steering assist | — | — | — | ● | ● |
| Rear automatic emergency braking | — | — | — | ● | ● |
| MEB low speed emergency braking | ● | ● | ● | ● | ● |
| BSD Blind spot monitoring + parallel assist system LCA | ● | ● | ● | ● | ● |
| DOW door opening warning | ● | ● | ● | ● | ● |
| LDW lane departure warning | ● | ● | ● | ● | ● |
| LKA lane keeping assist | ● | ● | ● | ● | ● |
| LCK lane center keeping | ● | ● | ● | ● | ● |
| TSR traffic sign recognition | ● | ● | ● | ● | ● |
| ELK emergency lane keeping | ● | ● | ● | ● | ● |
| Smart dodge | ● | ● | ● | ● | ● |
| ESS emergency steering to avoid | ● | ● | ● | ● | ● |
| FCTA forward crossing warning & FCTB forward crossing braking | ● | ● | ● | ● | ● |
| RCTA rear crossing lateral warning & RCTB rear crossing lateral braking | ● | ● | ● | ● | ● |
| Emergency braking warning | ● | ● | ● | ● | ● |
| Tire pressure monitoring | ● | ● | ● | ● | ● |
| Dual airbags for the main and passenger seats | ● | ● | ● | ● | ● |
| Main and passenger side airbags | ● | ● | ● | ● | ● |
| Front and rear integrated head side air curtains | ● | ● | ● | ● | ● |
| Main and front passenger pre-tightened force-limited safety belts | ● | ● | ● | ● | ● |
| Second-row pretensioned safety belts + bilateral force limiting | ● | ● | ● | ● | ● |
| ISOFIX child safety seat interface | ● | ● | ● | ● | ● |
| Front seat belt not fastened reminder | ● | ● | ● | ● | ● |
| Second row seat belt not fastened reminder | ● | ● | ● | ● | ● |
| Instruments | |||||
| Liquid crystal instrument size | 12.3-inch 2K full-colour digital instrument cluster | 12.3-inch 2K full-colour digital instrument cluster | 12.3-inch 2K full-colour digital instrument cluster | 12.3-inch 2K full-colour digital instrument cluster | 12.3-inch 2K full-colour digital instrument cluster |
| Central control screen size | 15.6 inch 2.5K wide color gamut centre display | 15.6 inch 2.5K wide color gamut centre display | 15.6 inch 2.5K wide color gamut centre display | 15.6 inch 2.5K wide color gamut centre display | 15.6 inch 2.5K wide color gamut centre display |
| Rear screen size | — | — | — | 17.3 inches 3K rear entertainment screen | 17.3 inches 3K rear entertainment screen |
| Rheinland hardware level low blue light certification | ● | ● | ● | ● | ● |
| Rheinland flicker-free certification | ● | ● | ● | ● | ● |
| Two rows of entertainment screens with independent Bluetooth | — | — | — | ● | ● |
| HUD multi-mode head-up display system | ● | ● | ● | ● | ● |
| Second row seat center armrest control screen | 7 inches | — | 7 inches | 7 inches | 7 inches |
| Driver assistance system | |||||
| Driver assistance system | Coffee Pilot 2 | Coffee Pilot 2 | Coffee Pilot 2 | Coffee Pilot 4 | Coffee Pilot 4 |
| Assisted driving processor (Thor-U-700TOPS) | — | — | — | ● | ● |
| Front lidar | — | — | — | 1 pieces | 1 pieces |
| Millimeter wave radar | 3 (including 4D × 1 ) | 3 (including 4D × 1 ) | 3 (including 4D × 1 ) | 3 (including 4D × 1 ) | 3 (including 4D × 1 ) |
| Ultrasonic radar | 12 pieces | 12 pieces | 12 pieces | 12 pieces | 12 pieces |
| Perception camera | 7 pieces | 7 pieces | 7 pieces | 11 pieces | 11 pieces |
| Restore the world | ● (driving + parking) | ● (driving + parking) | ● (driving + parking) | ● (driving + parking) | ● (driving + parking) |
| High speed NOA smart pilot assisted driving | ● | ● | ● | ● | ● |
| City NOA Intelligent Navigation Assisted Driving | — | — | — | ● | ● |
| Smart navigation and assisted driving from parking space to parking space | — | — | — | ● | ● |
| VLA large model | — | — | — | ● | ● |
| Voice command car control | — | — | — | ● | ● |
| Defensive driving | — | — | — | ● | ● |
| Visualization of thinking reasoning | — | — | — | ● | ● |
| Special scene understanding | — | — | — | ● | ● |
| ACC adaptive cruise | ● | ● | ● | ● | ● |
| ICC Intelligent cruise assistance | ● | ● | ● | ● | ● |
| Traffic light intersection vehicle control | ● | ● | ● | ● | ● |
| Shifting lever to change lanes | ● | ● | ● | ● | ● |
| Driver disability assistance | — | — | — | ● | ● |
| Highway ETC passes | — | — | — | ● | ● |
| APA Parking Assistance | ● | ● | ● | ● | ● |
| Memory parking | Driving across multi-layer passages/avoidance and detours | Driving across multi-layer passages/avoidance and detours | Driving across multi-layer passages/avoidance and detours | Driving across multi-layer passages/avoidance and detours | Driving across multi-layer passages/avoidance and detours |
| Reverse tracking | ● | ● | ● | ● | ● |
| Remote control parking | ● | ● | ● | ● | ● |
| Roaming parking | — | — | — | ● | ● |
| Connected technology | |||||
| Engine intelligent start and stop | ● | ● | — | — | — |
| Paddle shifter | ● | ● | ● | ● | — |
| Electronic pocket | ● | ● | ● | ● | ● |
| Smart car key (remote control start) | ● | ● | ● | ● | ● |
| Mobile phone Bluetooth key | ● | ● | ● | ● | ● |
| Driver's side & passenger side keyless entry | ● | ● | ● | ● | ● |
| Intelligent quick start + one-click start | ● (one-click start) | ● (one-click start) | ● | ● | ● |
| Streaming media interior rearview mirror | ● | ● | ● | ● | ● |
| Image recorder | ● | ● | ● | ● | ● |
| 360 ° panoramic image | ● | ● | ● | ● | ● |
| Sentry mode | — | — | ● | ● | ● |
| Climate control | |||||
| CN95 dust filter | ● | ● | ● | ● | ● |
| AQS air quality control system | ● | ● | ● | ● | ● |
| Automatic intelligent three-temperature zone air conditioner | ● | ● | ● | ● | ● |
| Air conditioning comfort mode | ● | ● | ● | ● | ● |
| Cockpit automatic defogging | ● | ● | ● | ● | ● |
| Cockpit cleaning system | ● | ● | ● | ● | ● |
| Intelligent off-road systems | |||||
| Intelligent four-wheel drive | ●(TOD+Mlock) | ●(TOD+Mlock) | ●(EMOD) | ●(EMOD) | ● (intelligent electric four-wheel drive) |
| Electronically controlled rear differential lock | ● | ● | ● | ● | ● |
| All Terrain Control System (Standard, Economy, Sport, AUTO, Snow, Mud, Sand, 4 H, 4 L, Rock, Expert) | ● | ● | ● | ● | — |
| All Terrain Control System (Standard, Economy, Sport, AUTO, Snow, Mud, Sand, 4 H, 4 L) | — | — | — | — | ● |
| High-speed four-wheel drive 4 H | ● | ● | ● | ● | ● |
| Low-speed four-wheel drive 4 L | ● | ● | ● | ● | ● |
| CCO creeping mode | ● | ● | ● | ● | ● |
| TAB tank turns | ● | ● | ● | ● | ● |
| Underbody camera view | ● | ● | ● | ● | ● |
| Rescue mode | — | — | ● | ● | ● |
| Connected cockpit | |||||
| Vehicle chip | Qualcomm Snapdragon 8295 | Qualcomm Snapdragon 8295 | Qualcomm Snapdragon 8295 | Qualcomm Snapdragon 8295 | Qualcomm Snapdragon 8295 |
| Memory/Storage | 24GB/256GB | 24GB/256GB | 24GB/256GB | 24GB/256GB | 24GB/256GB |
| 5 G Internet of Vehicles | ● | ● | ● | ● | ● |
| Vehicle mounted WIFI | ● | ● | ● | ● | ● |
| Speaker quantity | 18 (including driver's headrest) | 18 (including driver's headrest) | 18 (including driver's headrest) | 20 (including driver's headrest) | 20 (including driver's headrest) |
| Independent power amplifier | ● | ● | ● | ● | ● |
| Speaker layout | 7.1.4 | 7.1.4 | 7.1.4 | 7.1.4 | 7.1.4 |
| Coffee GPT large model | ● | ● | ● | ● | ● |
| Multi-screen linkage (multi-screen delivery, multi-screen sharing) | — | — | — | ● | ● |
| 4 sound area speech recognition | ● | ● | ● | ● | ● |
| Multiple instructions are executed continuously in one sentence | ● | ● | ● | ● | ● |
| Multiple timbre selection | ● | ● | ● | ● | ● |
| It can be said that it is visible | ● | ● | ● | ● | ● |
| Support wake-up word-free | ● | ● | ● | ● | ● |
| Wallpaper desktop | ● | ● | ● | ● | ● |
| 3D real-time scene desktop | ● | ● | ● | ● | ● |
| Customized car clothing/car stickers | ● | ● | ● | ● | ● |
| Pilot desktop | ● | ● | ● | ● | ● |
| Application split screen | ● | ● | ● | ● | ● |
| Skill intelligent manufacturing | ● | ● | ● | ● | ● |
| Apple CarPlay | ● | ● | ● | ● | ● |
| HUAWEI HiCar | ● | ● | ● | ● | ● |
| ICCOA Carlink | ● | ● | ● | ● | ● |
| Honor Auto Union | ● | ● | ● | ● | ● |
| Mobile screen projection | ● | ● | ● | ● | ● |
| Wired screen projection | ● | ● | ● | ● | ● |
| ETC | ● | ● | ● | ● | ● |
| Cross-country road book | ● | ● | ● | ● | ● |
| Cross-country APP | ● | ● | ● | ● | ● |
| Vehicle mounted KTV | ● | ● | ● | ● | ● |
| Car language intelligent manufacturing | — | — | ● | ● | ● |
| Car wash mode | ● | ● | ● | ● | ● |
| No wheat K song | ● | ● | ● | ● | ● |
| One-click photo taking | ● | ● | ● | ● | ● |
| Coffee space | ● | ● | ● | ● | ● |
| Coffee applet | ● | ● | ● | ● | ● |
| Coffee App Store | ● | ● | ● | ● | ● |
| Satellite navigation system + 3D map | ● | ● | ● | ● | ● |
| Roadside assistance call | ● | ● | ● | ● | ● |
| Remote control | ● | ● | ● | ● | ● |
| Car Bluetooth phone | ● | ● | ● | ● | ● |
| FOTA wireless firmware upgrade function | ● | ● | ● | ● | ● |
| Luggage compartment 220V power outlet | ●(400W) | ●(400W) | ●(2.2kW) | ●(2.2kW) | ●(2.2kW) |
| In-car 12V power outlet | ● | ● | ● | ● | ● |
| Appearance (interior) color | |||||
| Everest white (double brown/black gray/black) | ○ | ○ | ○ | ○ | ○ |
| Kunlun gold (double brown/black gray/black) | ○ | ○ | ○ | ○ | ○ |
| Pamir silver (double brown/black gray/black) | ○ | ○ | ○ | ○ | ○ |
| Inkstone black (double brown/black gray/black) | ○ | ○ | ○ | ○ | ○ |
| Dunhuang green (double brown/black gray/black) | ○ | ○ | ○ | ○ | ○ |
| Danxia red (double brown/black gray/black) | ○ | ○ | ○ | ○ | ○ |
| Options | |||||
| Passenger entertainment package: Contains 15.6 inches 2.5K Passenger entertainment screen + Passenger headrest audio * 2 | — | — | — | ○ | ○ |
| Outdoor leisure package: including rear trailer power outlet + trailer device + trailer swing mitigation system + towing qualification (maximum allowable towing mass 2500 kg ) | ○ | ○ | ○ | ○ | ○ |
| 20 inch business wheel (265/50 R20) | ○ | ○ | ○ | ○ | ○ |
| 18 inch wheels + all-terrain tires ( 265/60 R18 ) | ○ | ○ | ○ | ○ | ○ |
| 19 inch aerodynamic wheels (265/55 R19) | — | — | ○ | ○ | ○ |
| Electronically controlled front differential lock | ○ | ○ | ○ | ○ | ○ |
| Far infrared night vision system | ○ | ○ | ○ | ○ | ○ |
| Silicone oil fan | ○ | ○ | — | — | — |
No matching specifications. Try a different search.
Practical answers on versions, prices and importing a TANK from China.

The current Chinese TANK 500 seating layouts explained: 3.0T five- and seven-seat versions, and five-seat plug-in hybrids.
Read the guide
The current China-market TANK 700 has five seats. Check the rear cabin and understand the separate seven-seat TANK 500 option.
Read the guide
Assess TANK 500 cargo space using the correct five- or seven-seat version, practical measurements and matching luggage-area images.
Read the guide
Separate TANK 500 mild hybrids from plug-in hybrids and identify the battery and charging details needed for an import enquiry.
Read the guide
A buyer’s checklist for comparing TANK Hi4-T and Hi4-Z powertrains, equipment, charging and intended use.
Read the guide
Choose a TANK 500 by model year, powertrain and equipment instead of relying on a familiar trim name.
Read the guideTell us your preferred vehicle and destination. We will review your requirements and prepare a sourcing proposal.
Vehicles are sourced to your requirements. Price, procurement timing and destination arrangements are confirmed for each order.
This is an enquiry, not an order or a payment. You can ask for help choosing a version.